Bobby Labonte Performance Profile - Watkins Glen International

Bobby Labonte Performance Profile - Watkins Glen International

Date Race Start Finish Laps Poss. Laps Comp. Status Earnings
1993 Bud at the Glen 24 7 90 90 Running $14,670
1994 Bud at the Glen 12 18 90 89 Running $14,430
1995 Bud at the Glen 11 6 90 90 Running $28,660
1996 Bud at the Glen 14 5 90 90 Running $35,325
1997 Bud at the Glen 14 37 90 65 Engine $26,390
1998 Bud at the Glen 37 10 90 90 Running $45,090
1999 Frontier at the Glen 22 24 90 90 Running $39,300
2000 Global Crossing @ the Glen 1 5 90 90 Running $60,605
2001 Global Crossing @ the Glen 14 9 90 90 Running $88,532
2002 Sirius Satellite Radio at The Glen 24 23 90 90 Running $84,598
2003 Sirius Satellite Radio at The Glen 9 14 90 90 Running $93,443
2004 Sirius Satellite Radio at The Glen 8 11 90 90 Running $102,813
2005 Sirius Satellite Radio at The Glen 23 36 92 86 Mechanical $91,900
2006 AMD at The Glen 36 24 90 90 Running $100,411
2007 Centurion Boats at The Glen 20 24 90 90 Running $101,186
2008 Centurion Boats at The Glen 21 42 90 81 Accident $97,046
Total Completed Laps: 1401 Avg. Start: 18.12 Winnings: $1,024,399
Total Possible Laps: 1452 Avg. Finish: 18.44 Bonuses:
Percentage: 96.49% -- Total Earnings: $1,024,399

Site Design by: Graceline Design News | FAQs | Home