Bobby Labonte Performance Profile - California Speedway

Bobby Labonte Performance Profile - Auto Club Speedway

Date Race Start Finish Laps Poss Laps Comp Status Earnings
1997 California 500 15 6 250 250 Running $48,950
1998 California 500 7 38 250 191 Engine $42,350
1999 California 500 4 3 250 250 Running $99,850
2000 NAPA Auto Parts 500 36 2 250 250 Running $135,300
2001 NAPA Auto Parts 500 1 22 250 250 Running $111,027
2002 NAPA Auto Parts 500 28 34 250 240 Running $99,228
2003 Auto Club 500 19 2 250 250 Running $172,708
2004 Auto Club 500 27 5 250 250 Running $150,233
-- Pop Secret 500 37 20 250 250 Running $127,033
2005 Auto Club 500 14 13 250 250 Running $127,225
-- Sony HD 500 42 20 254 254 Running $125,500
2006 Auto Club 500 27 31 251 249 Running $116,186
-- Sony HD 500 28 26 250 249 Running $124,861
2007 Auto Club 500 28 28 250 248 Running $121,436
-- Sony Aquos 500 11 11 250 250 Running $138,361
2008 Auto Club 500 19 25 250 249 Running $125,136
-- Pepsi 500 24 21 250 250 Running $130,086
Total Completed Laps: 4,180 Avg. Start: 21.47 Winnings: $1,995,200
Total Possible Laps: 4,255 Avg. Finish: 18.06 Bonuses:
Percentage: 98.24% -- Total Earnings: $1,995,200

Site Design by: Graceline Design News | FAQs | Home